(2025-12-22)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_207.148.35.143_33 IP_CN:10Mbps INT:100Mbps | JBS | 164 min (2.7 hrs) | 8 | 16 min | 72 | 148 min | 30 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 123.108.78.208 | 12 min (0.2 hrs) | 1 | 2 min | 5 | 10 min |
| 2 | 123.108.78.204 | 10 min (0.2 hrs) | 1 | 2 min | 4 | 8 min |
| 3 | 207.148.35.175 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 4 | 207.148.35.174 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 5 | 147.92.42.151 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 6 | 147.92.42.146 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 7 | 123.108.78.214 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 8 | 123.108.78.206 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 9 | 123.108.78.205 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 10 | 123.108.77.221 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 11 | 207.148.35.173 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 12 | 147.92.42.148 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 13 | 147.92.42.147 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 14 | 147.92.42.140 | 6 min (0.1 hrs) | 0 | 0 min | 2 | 6 min |
| 15 | 123.108.78.213 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 16 | 123.108.78.209 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 17 | 123.108.77.240 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 18 | 147.92.42.141 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 19 | 123.108.78.215 | 4 min (0.1 hrs) | 0 | 0 min | 1 | 4 min |
| 20 | 123.108.78.207 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 21 | 123.108.77.220 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 22 | 123.108.77.219 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 23 | 207.148.35.144 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 147.92.42.149 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 25 | 147.92.42.142 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 26 | 123.108.77.242 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 27 | 123.108.77.241 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 103.93.125.218 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 103.93.125.217 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 30 | 103.93.125.216 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 164 | 8 | 16 | 72 | 148 |

2025-12-15 (Monday)
2025-12-16 (Tuesday)
2025-12-17 (Wednesday)
2025-12-18 (Thursday)
2025-12-19 (Friday)
2025-12-20 (Saturday)
2025-12-21 (Sunday)